Environmental data
Measurements of energy consumption, GHG emissions and waste management in NCC.
Total energy consumption 1) in the organization
Mwh |
2022 | Change compared with base year 2015, % | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
Energy consumption, total | 915,780 | -27% | 1,143,487 | 1,112,013 | 1,206,097 | 1,201,831 | 1,268,992 | 1,256,865 |
1) Total energy consumption is a sum of energy usage for electricity, district heating and cooling and fuels.
GHG emissions from NCC’s operations
Market-based calculation method |
2022 | Change compared with base year 2015, % | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
GHG emissions (1) CO2e (tons, 000) | 135 | -41 | 185 | 185 | 216 | 227 | 260 | 267 | 312 |
– of which, Scope 1 (2) | 131 | –30 | 181 | 179 | 209 | 217 | 234 | 223 | 255 |
– of which, Scope 2 (3) | 4 | -89 | 4 | 6 | 7 | 10 | 26 | 44 | 37 |
Net sales, SEK M 4) | 54,198 | 53,414 | 53,922 | 58,234 | 57,346 | 54,608 | 52,934 | 53,116 | |
Emission intensity: CO2e (tons)/SEK M |
2,5 | –42 | 3.5 | 3.4 | 3.7 | 4.0 | 4.8 | 5.0 | 5.9 |
CO2e (ton)/MWh | 0,147 | –26 | 0,163 | 0,166 | 0,179 | 0,189 | 0,205 | 0,212 | 0,219 |
Location based calculation method CO2e (tons) | 8,190 | -66 | 9,619 | 9,933 | 12,184 | 11,360 | 11,078 | 8,929 | 24,280 |
GHG emissions Scope 3 5, 6) CO2e (thousand tons) | 149 | – | 144 | 174 | 106 | 135 | 143 | – | – |
1) The greenhouse gases N2O, CH4 and CO2 are included in the calculations.
2) Refers to direct emissions from NCC’s operations, of which 0.7 (tons 000) derived from the combustion of biomass (2020).
3) Refers to indirect emissions from electricity and heat.
4) The net sales for 2015-2021 have been recalculated as a result of the sale of the asphalt operations in Finland, in accordance with GHG Protocol Corporate Standard.
5) Includes >80% of purchased amount of ready-mix concrete, steel reinforment and asphalt as of 2017. Baseline for KPIs has been set based on industry average figures for 2015.
6) All GHG are included in the calculations.
Scope 3
Waste management
Residual product and waste category |
2022 | 2021 | 2020 | 2019 | |||||
Total weight, tons | % | Total weight, tons | Total weight, tons | % | Total weight, tons | % | |||
Non-hazardous waste | |||||||||
Sorting | 6,204 | 12% | 11% | 8,189 | 17% | 9,802 | 19% | ||
Energy recycling | 5,592 | 11% | 14% | 9,023 | 19% | 8,894 | 18% | ||
Reuse/materials recycling | 38,690 | 73% | 37,036 | 69% | 27,563 | 58% | 27,662 | 55% | |
Plastic | 1,325 | 1,069 | |||||||
Wood | 13,736 | 14,149 | |||||||
Gypsum | 3,453 | 3,825 | |||||||
Metal | 9,644 | 11,664 | |||||||
Concrete, bricks, tiles/clinkers | 9,096 | 1,546 | |||||||
Other reuse/recycling | 1,435 | 4,783 | |||||||
Landfill | 1,896 | 4% | 1,445 | 5% | 5% | 60% | |||
Hazardous waste | |||||||||
Special treatment | 702 | 1% | 608 | 1% | 1% | 2% | |||
Total amount | 53,085 | 53,667 | 47,580 | 50,058 |
In 2022, the proportion of recycled/reused materials increased by 4 percentage points compared with 2021. Continuous
efforts are made to increase this share even further. The figures include typical construction waste above ground. Soil,
stone and fill materials that depend on the projects’ geography are usually handled separately and are not included in the
statistics. Concrete, bricks and tiles/clinkers are recycled to some extent and are reported for parts of the operations.
This fraction fluctuates depending on the number of refurbishment/demolition projects. The increase in the amount of
hazardous waste was due in part to several projects where old impregnated wood (creosote and heavy metals) had to be
removed from construction sites